Water storage tank
Water storage tank Status made of cold-rolled steel, 3.0mm thick, with an internal double coating of enamel, baked at 860°C according to DIN 4753. The enamelling is carried out in proprietary high-tech industrial facilities. The boilers are checked one by one as they leave the enamelling unit, ensuring excellent enamel quality.
INOX water storage tank made of AISI 316 stainless steel sheet 2.0mm thick.
Perimeter heat exchanger (jacket) of cold rolled steel (thickness 1.8mm for Status and 1.5mm for INOX) for the operation of the closed circuit, which is imposed in areas where low temperatures occur as well as in areas with high concentrations of salts in the water supply network.
Thermal insulation from expanded high-density ecological polyurethane (>50kg/m3), which minimizes thermal losses while maintaining the temperature of the hot water.
Outer casing made of shipbuilding aluminum alloy, special anti-corrosion.
Cathodic protection with two magnesium anodes for more effective internal protection against corrosion and scaling caused by electrolysis reactions.
Large round flange (5 holes) intelligent and innovative design for easy cleaning from the salts, rapid replacement of the anode and direct access to the electrical parts.
Full body rubber sealing made of silicone-based, non-toxic material, which does not allow water to come into contact with the flange, protecting it from electrolysis and corrosion.
Electrical resistance power 4kW. All electrical parts are CE marked according to EN 60335-1 and EN 60335-2-21 standards.
Automatic, adjustable thermostat bipolar protection with backup fuse. All electrical parts are CE marked according to EN 60335-1 and EN 60335-2-21 standards.
Protective cap designed to ensure proper ventilation of the electrical section and its protection from weather conditions.
With gasket for the watertight passage of the connection cable of the electrical resistance.
Radiator alternator (optional) with 3/4″ BSP male thread connection nozzles to use the heat supplied through central heating systems during winter.
Collector
Outer one-piece case from a special alloy of shipbuilding aluminum, rich in magnesium, special against corrosion.
Robust Construction – Absolute Sealing – High Aesthetics.
Strong thermal ecological insulation of pre-compressed stone wool, 60mm thick, coated with black glass fabric, to minimize thermal losses. Thermal conductivity of stone wool insulation: λ=0.035 W/mK (DIN 56612, measured at 0°C).
The return and supply pipes (headers) they are perforated with expansion outwards, for the ultimate fit heat absorption pipes (manifolds) and avoiding the pressure drop in the collectors.
Distance between tubes (tube pitch)=93mm (EN 1652).
Single selective absorber from a selective metal sheet (Sun-Selective, Complete area absorber), of high absorption and low emissivity, which covers the entire surface of the window as well as the supply and return pipes, increasing the absorptive capacity of the collector. Welding is done with state-of-the-art robotic technology equipment laser.
Special safety glass (Tempered) high permeability and resistance, low content of iron oxides (extra clear / Low-iron), resistant to adverse weather conditions (e.g. hail, extreme temperature changes).
Glass insulating rubber EPDM with UV protection.
Aluminum profile (Al Mg Si 05), for the application and support of the glass panel. It has special openings to prevent the penetration of water into the collector for absolute tightness.
Special support and sealing plastics of the absorber with the external casing, specially designed for the ventilation of the collector, with the possibility of mounting a temperature sensor. Special silicone rubbers that allow the length of the absorber to be adjusted (contraction-expansion) in the entire range of temperatures from -40 °C to +200 °C.
Four M8 internal threads integrated in the case, for the easy and safe tying of the collector to the support base.
Support base & accessories
Separate mounts for easy assembly on a horizontal or inclined surface.
Designed with the most modern computational methods, where it undergoes physical and electronic checks for stability in extreme weather conditions.
Stainless steel hose 316L with mechanical clamping parts to connect the boiler to the collectors. Easy installation and resistance to high temperatures. It has special insulation of appropriate thickness with UV protection for unlimited weather resistance. Easy installation and resistance to high temperatures.
Specifications
Forte Status 120lt/2m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 116 / 240 | 114 / 236 |
MAXIMUM HEATER OPERATING PRESSURE (bar) | 10 | 10 |
MAX OPERATING PRESSURE CLOSED CIRCUIT (bar) | 2.5 | 2.5 |
Forte Status 160lt/2.6m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 138 / 304 | 128 / 290 |
MAXIMUM HEATER OPERATING PRESSURE (bar) | 10 | 10 |
MAX OPERATING PRESSURE CLOSED CIRCUIT (bar) | 2.5 | 2.5 |
Forte Status 160lt/3m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 138 / 305 | 128 / 291 |
MAXIMUM HEATER OPERATING PRESSURE (bar) | 10 | 10 |
MAX OPERATING PRESSURE CLOSED CIRCUIT (bar) | 2.5 | 2.5 |
Forte Status 200t/3m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 169 / 383 | 165 / 374 |
MAXIMUM HEATER OPERATING PRESSURE (bar) | 10 | 10 |
MAX OPERATING PRESSURE CLOSED CIRCUIT (bar) | 2.5 | 2.5 |
Forte Status 200lt/4m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 195 / 409 | 183 / 392 |
MAXIMUM HEATER OPERATING PRESSURE (bar) | 10 | 10 |
MAX OPERATING PRESSURE CLOSED CIRCUIT (bar) | 2.5 | 2.5 |
Forte Status 300lt/4m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 223 / 543 | 176 / 489 |
MAXIMUM HEATER OPERATING PRESSURE (bar) | 10 | 10 |
MAX OPERATING PRESSURE CLOSED CIRCUIT (bar) | 1.5 | 1.5 |
WATER STORAGE TANK Status 120lt | GLASS | INOX |
DIMENSIONS (mm) | 560×1095 | 560×1095 |
EMPTY WEIGHT (kg) | 57.5 | 49 |
MANTLE CAPACITY (lt) | 8.6 | 6.8 |
SURFACE OF ALTERNATOR (MANTLE) (m²) | 0.25 | 0.49 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
WATER STORAGE TANK Status 160lt | GLASS | INOX |
DIMENSIONS (mm) | 560×1325 | 560×1325 |
EMPTY WEIGHT (kg) | 68 | 53 |
MANTLE CAPACITY (lt) | 12.9 | 9.4 |
SURFACE OF ALTERNATOR (MANTLE) (m²) | 0.25 | 0.85 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
WATER STORAGE TANK Status 200lt | GLASS | INOX |
DIMENSIONS (mm) | 560×1475 | 560×1475 |
EMPTY WEIGHT (kg) | 83 | 72 |
MANTLE CAPACITY (lt) | 18.3 | 13.1 |
SURFACE OF ALTERNATOR (MANTLE) (m²) | 0.25 | 0.92 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
WATER STORAGE TANK Status 300lt | GLASS | INOX |
DIMENSIONS (mm) | 560×2095 | 560×2095 |
EMPTY WEIGHT (kg) | 110 | 115 |
MANTLE CAPACITY (lt) | 25.8 | 18.4 |
SURFACE OF ALTERNATOR (MANTLE) (m²) | 0.25 | 1.64 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
COLLECTOR | Status 1500 |
TOTAL AREA (m²) | 1.52 |
NUMBER OF HEAT ABSORPTION TUBES | 8 |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.45 |
ABSORBER SURFACE (m²) | 1.3 |
OVERALL DIMENSIONS LxWxH (mm) | 1510x1010x110 |
TOTAL WEIGHT (without liquid) (kg) | 28 |
ABSORBER | SELECTIVE ALUMINUM |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
COLLECTOR | Status 2000 |
TOTAL AREA (m²) | 02.03 |
NUMBER OF HEAT ABSORPTION TUBES | 8 |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.75 |
ABSORBER SURFACE (m²) | 1.8 |
OVERALL DIMENSIONS LxWxH (mm) | 2010x1010x110 |
TOTAL WEIGHT (without liquid) (kg) | 38 |
ABSORBER | SELECTIVE ALUMINUM |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
COLLECTOR | Status 2600 |
TOTAL AREA (m²) | 2.53 |
NUMBER OF HEAT ABSORPTION TUBES | 11 |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 2.12 |
ABSORBER SURFACE (m²) | 2.3 |
OVERALL DIMENSIONS LxWxH (mm) | 2010x1260x110 |
TOTAL WEIGHT (without liquid) (kg) | 45.4 |
ABSORBER | SELECTIVE ALUMINUM |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
Dimensional chart
Terrace
TYPE | A | B | C | D | E* |
120lt/2.0m² | 82 | 113 | 208 | 200 | 221 |
160lt/2.6m² | 105 | 140 | 208 | 200 | 221 |
160lt/3.0m² | 105 | 215 | 153 | 183 | 174 |
200lt/3.0m² | 105 | 215 | 153 | 183 | 174 |
200lt/4.0m² | 105 | 215 | 208 | 200 | 221 |
300lt/4.0m² | 105 | 215 | 208 | 200 | 221 |
*Low Base
Tiled roof
TYPE | A | B | C | D | E |
120lt/2.0m² | 125 | 113 | 260 | 68 | 285 |
160lt/2.6m² | 125 | 140 | 260 | 68 | 285 |
160lt/3.0m² | 125 | 215 | 209 | 68 | 234 |
200lt/3.0m² | 125 | 215 | 209 | 68 | 234 |
200lt/4.0m² | 125 | 215 | 260 | 68 | 285 |
300lt/4.0m² | 125 | 215 | 260 | 68 | 285 |
Dimensions in cm