Strong thermal ecological insulation pre-compressed stone wool, 50mm thick (back) and 20mm (side) coated with black fiberglass, to minimize thermal losses. Thermal conductivity of stone wool insulation: λ=0.032 W/mK (DIN 56612, measured at 0°C).
Solar Plus collectors
The Forte Plus collectors are offered with a selective absorber, while the hydroskeleton is available in two versions, copper and aluminum. They can be installed in both solar systems and emergency traffic systems (Plus CUS only), maintaining high performance combined with an affordable price.
169.99€ – 310.00€
Forte Plus collector
The return and supply pipes (headers) they are perforated with expansion outwards, for the ultimate fit heat absorption pipes (manifolds) and avoiding the pressure drop in the collectors.
Distance between tubes (tube pitch) = 107mm (EN 1652).
Single surface absorber which covers the entire surface of the window as well as the supply and return pipes, increasing the absorbent capacity of the collector. Welding is done with state-of-the-art robotic technology equipment laser.
Special safety glass (Tempered) high permeability and strength, resistant to adverse weather conditions (e.g. hail, extreme temperature changes).
Glass insulating rubber EPDM with UV protection.
Extrusion cross-sections specially designed for easy and safe installation.
Specifications
COLLECTOR | Plus 1.5 |
TOTAL AREA (m²) | 1.58 |
NUMBER OF HEAT ABSORPTION TUBES | 8 (Ø8) |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.12 |
ABSORBER SURFACE (m²) | 1.33 |
OVERALL DIMENSIONS LxWxH (mm) | 1530x1030x80 |
TOTAL WEIGHT (without liquid) (kg) | 28 |
ABSORBER | ALUMINUM |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
COLLECTOR | Plus 2.0 |
TOTAL AREA (m²) | 02.09 |
NUMBER OF HEAT ABSORPTION TUBES | 8 (Ø8) |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.28 |
ABSORBER SURFACE (m²) | 1.80 |
OVERALL DIMENSIONS LxWxH (mm) | 2030x1030x80 |
TOTAL WEIGHT (without liquid) (kg) | 36.5 |
ABSORBER | ALUMINUM |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
COLLECTOR | Plus 2.6 |
TOTAL AREA (m²) | 2.6 |
NUMBER OF HEAT ABSORPTION TUBES | 11 (Ø8) |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.64 |
ABSORBER SURFACE (m²) | 2.30 |
OVERALL DIMENSIONS LxWxH (mm) | 2030x1280x80 |
TOTAL WEIGHT (without liquid) (kg) | 45 |
ABSORBER | ALUMINUM |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
Dimensional chart
TYPE | A | B | C | D | E |
Plus 1.5 | 106 | 103 | 153 | 136 | 8 |
Plus 2.0 | 106 | 103 | 203 | 186 | 8 |
Plus 2.6 | 134 | 129 | 203 | 186 | 8 |
Dimensions in cm
Manufacturer | |
---|---|
Group SKU |