- Outer casing in electrostatically painted steel
- Cold rolled steel water storage tank, with internal double enamel coating (GLASS)
- Electric resistance with detachable flange and full body rubber
- Net rated capacity
- Cathodic protection with magnesium anode, for effective internal protection against corrosion and scale
- Adjustable thermostat
- Strong thermal insulation of high-density ecological polyurethane
- Double strong steel brackets for easy and secure mounting
- Modern aesthetic plastic caps
- Installation: vertical, horizontal or floor
Sale
Forte water heater
They quickly and economically cover the need for hot water for use. Specially designed for guaranteed durability in areas with high water hardness. The water storage tank is made of steel with special enamelling. Ideal for connecting to central heating (radiators).
Available with:
- Heat exchanger (electric boiler)
- Without heat exchanger
- Available in standard diameter and 36cm
86.50€ – 220.00€
SKU:
G-003-100-178
Categories: Water heaters, Floor, Solar - Boilers - Water heaters
Description
CAPACITY (lt) | 8 | 20 | 40 | 60 | 80 | 100 | 120 |
POWER (W) | 1500 | 3000 | 3000 | 4000 | 4000 | 4000 | 4000 |
CURRENT (A) | 6.5 | 13 | 13 | 17.4 | 17.4 | 17.4 | 17.4 |
OPERATING VOLTAGE 50/60 Hz (V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
THERMOSTAT (°C) | (40-80) ± 5 | (40-80) ± 5 | (40-80) ± 5 | (40-80) ± 5 | (40-80) ± 5 | (40-80) ± 5 | (40-80) ± 5 |
INSULATION | Expanded polyurethane 2cm | Expanded polyurethane 2cm | Expanded polyurethane 2cm | Expanded polyurethane 2cm | Expanded polyurethane 2cm | Expanded polyurethane 2cm | Expanded polyurethane 2cm |
EMPTY WEIGHT (kg) (Electric water heater) | 6 | 11 | 15 | 19 | 20 | 25 | 30 |
EMPTY WEIGHT (kg) (Electric boiler) | – | – | – | 23 | 24 | 29 | 34 |
TEST PRESSURE (bar) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
MAXIMUM OPERATING TEMPERATURE (°C) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
ALTERNATOR SURFACE (m²) | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
ALTERNATOR POWER (80°C) | 9.3 kW | 9.3 kW | 9.3 kW | 9.3 kW | 9.3 kW | 9.3 kW | 9.3 kW |
CONTINUOUS FLOW OF HOT WATER (DT 35°C-80°C) | 228 l/h | 228 l/h | 228 l/h | 228 l/h | 228 l/h | 228 l/h | 228 l/h |
ALTERNATOR CAPACITY (lt) | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
ALTERNATOR CONNECTIONS | 3/4″ FEMALE BSP | 3/4″ FEMALE BSP | 3/4″ FEMALE BSP | 3/4″ FEMALE BSP | 3/4″ FEMALE BSP | 3/4″ FEMALE BSP | 3/4″ FEMALE BSP |
HOT WATER INLET/OUTLET | 1/2″ MALE BSP | 1/2″ MALE BSP | 1/2″ MALE BSP | 1/2″ MALE BSP | 1/2″ MALE BSP | 1/2″ MALE BSP | 1/2″ MALE BSP |
ENERGY CLASS | C | C | C | C | C | C | C |
MODELS WITH STANDARD DIAMETER
Electric water heaters | Electric boiler | A | B | C | D | E | F | G | H |
8lt | – | 23 | 19 | 44 | 23 | 24 | 18 | 10 | 2,5 |
20 lt | – | 25 | 26 | 51 | 32 | 33 | 18 | 10 | 2,5 |
40 lt | – | 15 | 26 | 55 | 43 | 44 | 18 | 10 | 2,5 |
60 lt | 60 lt | 27 | 26 | 69 | 43 | 44 | 18 | 10 | 2,5 |
80 lt | 80 lt | 43 | 26 | 84 | 43 | 44 | 18 | 10 | 2,5 |
100 lt | 100 lt | 58 | 26 | 99 | 43 | 44 | 18 | 10 | 2,5 |
120 lt | 120 lt | 73 | 26 | 119 | 43 | 44 | 18 | 10 | 2,5 |
MODELS WITH DIAMETER 36cm
Electric water heaters | Electric boiler | A | B | C | D | E | F | G | H | I* |
40 lt | – | 30 | 26 | 64 | 36 | 37 | 18 | 10 | 2,5 | – |
60 lt | 60 lt | 45 | 26 | 86 | 36 | 37 | 18 | 10 | 2,5 | 18 |
80 lt | 80 lt | 64 | 26 | 99 | 36 | 37 | 18 | 10 | 2,5 | 18 |
100 lt | 100 lt | 79 | 26 | 119 | 36 | 37 | 18 | 10 | 2,5 | 18 |
120 lt | 120 lt | 98 | 26 | 141 | 36 | 37 | 18 | 10 | 2,5 | 18 |
Dimensions in cm
* I = Heat exchanger center distance for horizontal and floor type with a diameter of 36cm
Επιπλέον πληροφορίες
Manufacturer | |
---|---|
Group SKU |