Forte Plus collector
Outer one-piece case from a special alloy of shipbuilding aluminum, rich in magnesium, special against corrosion.
Robust Construction – Absolute Sealing – High Aesthetics.
Strong thermal ecological insulation of pre-compressed stone wool, 60mm thick, coated with black glass fabric, to minimize thermal losses. Thermal conductivity of stone wool insulation: λ=0.035 W/mK (DIN 56612, measured at 0°C).
The return and supply pipes (headers) they are perforated with expansion outwards, for the ultimate fit heat absorption pipes (manifolds) and avoiding the pressure drop in the collectors.
Distance between tubes (tube pitch)=93mm (EN 1652).
Single selective absorber from a selective metal sheet (Sun-Selective, Complete area absorber), of high absorption and low emissivity, which covers the entire surface of the window as well as the supply and return pipes, increasing the absorptive capacity of the collector. Welding is done with state-of-the-art robotic technology equipment laser.
Special safety glass (Tempered) high permeability and resistance, low content of iron oxides (extra clear / Low-iron), resistant to adverse weather conditions (e.g. hail, extreme temperature changes).
Glass insulating rubber EPDM with UV protection.
Aluminum profile (Al Mg Si 05), for the application and support of the glass panel. It has special openings to prevent the penetration of water into the collector for absolute tightness.
Four M8 internal threads integrated in the case, for the easy and safe tying of the collector to the support base.
Specifications
COLLECTOR | Status 1.5 |
TOTAL AREA (m²) | 1.53 |
NUMBER OF HEAT ABSORPTION TUBES | 8 |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.45 |
ABSORBER SURFACE (m²) | 1.34 |
OVERALL DIMENSIONS LxWxH (mm) | 1510x1010x110 |
TOTAL WEIGHT (without liquid) (kg) | 24.8 |
ABSORBER | SELECTIVE ALUMINUM / SELECTIVE COPPER |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
COLLECTOR | Status 2.0 |
TOTAL AREA (m²) | 02.03 |
NUMBER OF HEAT ABSORPTION TUBES | 8 |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.75 |
ABSORBER SURFACE (m²) | 1.81 |
OVERALL DIMENSIONS LxWxH (mm) | 2010x1010x110 |
TOTAL WEIGHT (without liquid) (kg) | 33.5 |
ABSORBER | SELECTIVE ALUMINUM / SELECTIVE COPPER |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
COLLECTOR | Status 2.6 |
TOTAL AREA (m²) | 2.53 |
NUMBER OF HEAT ABSORPTION TUBES | 11 |
MEDIUM OF HEAT TRANSFER | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 2.12 |
ABSORBER SURFACE (m²) | 2.3 |
OVERALL DIMENSIONS LxWxH (mm) | 2010x1260x110 |
TOTAL WEIGHT (without liquid) (kg) | 40.5 |
ABSORBER | SELECTIVE ALUMINUM / SELECTIVE COPPER |
COEFFICIENT OF ABSORPTION / EMISSION | 95% ±2% / 5% ±2% |
Dimensional chart
TYPE | A | B | C | D | E | F |
Status 1.5 | 106 | 101 | 151 | 136 | 11 | 35 |
Status 2.0 | 106 | 101 | 201 | 186 | 11 | 35 |
Status 2.6 | 132 | 127 | 201 | 186 | 11 | 66 |
Dimensions in cm