specifications
NEAT 80 | NEAT 80+ | |
Total heat output | 7 kW | 8 kW |
Overall performance | 80 % | 80% |
Hourly fuel consumption | 2.1 Kg/h | 2.1 Kg/h |
Performance range | 3.4 – 9.2 kW | 3.8 – 10.2 kW |
Heated area | 25 – 120 m2 | 25 – 125 m2 |
Energy Class | A+ | A+ |
CO emissions (with O2 at a rate of 13%) | 0.090 % | |
Device dimensions (WxDxH) | 78.5/45/48 cm | |
Combustion space dimensions (WxDxH) | 55/34/23 cm | |
Weight | 112 Kg |
SPECIAL FEATURES
ACCESSORY