specifications
NEAT 70 | NEAT 70+ | |
Total heat output | 6 kW | 7 kW |
Overall performance | 80 % | 80% |
Hourly fuel consumption | 1.8 Kg/h | 1.9 Kg/h |
Performance range | 3.4 – 8.5 kW | 3.8 – 9.4 kW |
Heated area | 25 – 90 m2 | 25 – 95 m2 |
Energy Class | A+ | A+ |
CO emissions (with O2 at a rate of 13%) | 0.090 % | |
Device dimensions (WxDxH) | 68.5/45/48 cm | |
Combustion space dimensions (WxDxH) | 50/34/23 cm | |
Weight | 105 Kg |
SPECIAL FEATURES
ACCESSORY